<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Listening to stories</title>
	<atom:link href="http://listeningtostories.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://listeningtostories.com</link>
	<description>what are others talking about... and why?</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:53:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on The All-New Path-to-Purchase by phil bonanno</title>
		<link>http://listeningtostories.com/2012/02/09/the-all-new-path-to-purchase/#comment-48</link>
		<dc:creator><![CDATA[phil bonanno]]></dc:creator>
		<pubDate>Wed, 08 Feb 2012 22:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://listeningtostories.com/?p=557#comment-48</guid>
		<description><![CDATA[great post, James!]]></description>
		<content:encoded><![CDATA[<p>great post, James!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building brands through &#8220;frequent, lightweight interactions&#8221; by The All-New Path-to-Purchase &#171; Listening to stories</title>
		<link>http://listeningtostories.com/2012/02/06/building-brands-through-frequent-lightweight-interactions/#comment-47</link>
		<dc:creator><![CDATA[The All-New Path-to-Purchase &#171; Listening to stories]]></dc:creator>
		<pubDate>Wed, 08 Feb 2012 22:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://listeningtostories.com/?p=535#comment-47</guid>
		<description><![CDATA[[...] channels should be considered as springboards for conversations, for the frequent, lightweight interactions that are vital in today&#8217;s socially networked [...]]]></description>
		<content:encoded><![CDATA[<p>[...] channels should be considered as springboards for conversations, for the frequent, lightweight interactions that are vital in today&#8217;s socially networked [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should ad agencies advertise? by James Welch</title>
		<link>http://listeningtostories.com/2011/11/06/should-ad-agencies-advertise/#comment-40</link>
		<dc:creator><![CDATA[James Welch]]></dc:creator>
		<pubDate>Fri, 11 Nov 2011 00:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://listeningtostories.wordpress.com/?p=481#comment-40</guid>
		<description><![CDATA[Interesting comments from the Australian ad industry on this article from when an edited version of it was republished at mumbrella: 
http://mumbrella.com.au/should-ad-agencies-advertise-themselves-63773]]></description>
		<content:encoded><![CDATA[<p>Interesting comments from the Australian ad industry on this article from when an edited version of it was republished at mumbrella:<br />
<a href="http://mumbrella.com.au/should-ad-agencies-advertise-themselves-63773" rel="nofollow">http://mumbrella.com.au/should-ad-agencies-advertise-themselves-63773</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Computing made cool by The post-Jobs post: feet back on the ground &#171; Listening to stories</title>
		<link>http://listeningtostories.com/2011/10/06/computing-made-cool/#comment-35</link>
		<dc:creator><![CDATA[The post-Jobs post: feet back on the ground &#171; Listening to stories]]></dc:creator>
		<pubDate>Mon, 10 Oct 2011 02:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://listeningtostories.wordpress.com/?p=438#comment-35</guid>
		<description><![CDATA[[...] very bright and very convincing. Well, almost always. And now I feel a little silly about my last post, Computing Made Cool. You know, the one where I quoted a Jobs quote. In Adland, the Jobs quotes are as ubiquitous as the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] very bright and very convincing. Well, almost always. And now I feel a little silly about my last post, Computing Made Cool. You know, the one where I quoted a Jobs quote. In Adland, the Jobs quotes are as ubiquitous as the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Computing made cool by frontfootconsulting</title>
		<link>http://listeningtostories.com/2011/10/06/computing-made-cool/#comment-34</link>
		<dc:creator><![CDATA[frontfootconsulting]]></dc:creator>
		<pubDate>Thu, 06 Oct 2011 07:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://listeningtostories.wordpress.com/?p=438#comment-34</guid>
		<description><![CDATA[yes, truly an inspiration person. 

He has left us all for dead in terms of creativity, imagination and actually making it happen!]]></description>
		<content:encoded><![CDATA[<p>yes, truly an inspiration person. </p>
<p>He has left us all for dead in terms of creativity, imagination and actually making it happen!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Supermarket brands are not trying hard enough by James Welch</title>
		<link>http://listeningtostories.com/2011/05/26/supermarket-brands-are-not-trying-hard-enough/#comment-31</link>
		<dc:creator><![CDATA[James Welch]]></dc:creator>
		<pubDate>Thu, 16 Jun 2011 11:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://listeningtostories.wordpress.com/?p=399#comment-31</guid>
		<description><![CDATA[Hmm - a whole piece about supermarkets without mentioning my pet project: data in retail.
For a self-proclaimed great article on data in supermarkets (datadriveseverything!) see this article from 2009: http://listeningtostories.wordpress.com/2009/06/07/retail/]]></description>
		<content:encoded><![CDATA[<p>Hmm &#8211; a whole piece about supermarkets without mentioning my pet project: data in retail.<br />
For a self-proclaimed great article on data in supermarkets (datadriveseverything!) see this article from 2009: <a href="http://listeningtostories.wordpress.com/2009/06/07/retail/" rel="nofollow">http://listeningtostories.wordpress.com/2009/06/07/retail/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wake up Retail Australia! It&#8217;s about timing not location. by Supermarket brands are not trying hard enough &#171; Listening to stories</title>
		<link>http://listeningtostories.com/2011/05/02/wake-up-retail-australia/#comment-30</link>
		<dc:creator><![CDATA[Supermarket brands are not trying hard enough &#171; Listening to stories]]></dc:creator>
		<pubDate>Thu, 26 May 2011 02:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://listeningtostories.wordpress.com/?p=352#comment-30</guid>
		<description><![CDATA[[...] what’s more, from the details outlined in my last post, retailers should be telling stories about the new convenience and new way they can provide value, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] what’s more, from the details outlined in my last post, retailers should be telling stories about the new convenience and new way they can provide value, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheap not classic by Anton</title>
		<link>http://listeningtostories.com/2011/05/10/cheap-but-classic/#comment-29</link>
		<dc:creator><![CDATA[Anton]]></dc:creator>
		<pubDate>Tue, 10 May 2011 21:36:41 +0000</pubDate>
		<guid isPermaLink="false">https://listeningtostories.wordpress.com/2011/05/10/cheap-but-classic/#comment-29</guid>
		<description><![CDATA[Insightful - no. Or is it. It&#039;s a milk drink that tastes good. We adv folk over engineer and over think so much advertising. It&#039;s not rocket science, world peace or pretending to solve Pakistani ineptitude in hunting the most wanted man and falling for the oldest trick in the book (hiding right near where the military are as they&#039;ll never think I&#039;m that stupid). I digress - simple ad, works on impulse for me. Matter of fact that&#039;ll do for morning tea today!]]></description>
		<content:encoded><![CDATA[<p>Insightful &#8211; no. Or is it. It&#8217;s a milk drink that tastes good. We adv folk over engineer and over think so much advertising. It&#8217;s not rocket science, world peace or pretending to solve Pakistani ineptitude in hunting the most wanted man and falling for the oldest trick in the book (hiding right near where the military are as they&#8217;ll never think I&#8217;m that stupid). I digress &#8211; simple ad, works on impulse for me. Matter of fact that&#8217;ll do for morning tea today!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agencies Should Be Measured On SUCCESS not just VALUE by James Welch</title>
		<link>http://listeningtostories.com/2010/08/24/agencies-should-be-measured-on-success-not-just-value/#comment-28</link>
		<dc:creator><![CDATA[James Welch]]></dc:creator>
		<pubDate>Sun, 19 Dec 2010 23:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://listeningtostories.wordpress.com/?p=316#comment-28</guid>
		<description><![CDATA[Thanks for dropping in, Darren! I was being flippant (again) and you should know that I&#039;m aware of the value of your tool - only Aprais always comes with third party (objective) feedback and evalu8ing, I understand, is normally sold as a standalone, do-it-yourself product. I hope more clients start to afford to buy it along with your team&#039;s consultancy hours.

Value is a vital measure of success. Agreed. And that agencies &amp; advertisers need to have the tools to measure their worth (aka value) to CFOs is not being questioned. But clients should count value as one measure of success (albeit heavily weighted to give it due importance). 

Another vital measure of success is trust. The former Toyota marketing head honcho, Peter Webster, at that AANA hothouse also talked about trust as a measure of succes. Perhaps when trust is gone it&#039;s time to end the relationship. I wonder if that&#039;s why he left his job. Trust is measured in feet - when there&#039;s not enough trust the feet start walking. But that&#039;s a whole &#039;nother subject.]]></description>
		<content:encoded><![CDATA[<p>Thanks for dropping in, Darren! I was being flippant (again) and you should know that I&#8217;m aware of the value of your tool &#8211; only Aprais always comes with third party (objective) feedback and evalu8ing, I understand, is normally sold as a standalone, do-it-yourself product. I hope more clients start to afford to buy it along with your team&#8217;s consultancy hours.</p>
<p>Value is a vital measure of success. Agreed. And that agencies &amp; advertisers need to have the tools to measure their worth (aka value) to CFOs is not being questioned. But clients should count value as one measure of success (albeit heavily weighted to give it due importance). </p>
<p>Another vital measure of success is trust. The former Toyota marketing head honcho, Peter Webster, at that AANA hothouse also talked about trust as a measure of succes. Perhaps when trust is gone it&#8217;s time to end the relationship. I wonder if that&#8217;s why he left his job. Trust is measured in feet &#8211; when there&#8217;s not enough trust the feet start walking. But that&#8217;s a whole &#8216;nother subject.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agencies Should Be Measured On SUCCESS not just VALUE by Darren Woolley</title>
		<link>http://listeningtostories.com/2010/08/24/agencies-should-be-measured-on-success-not-just-value/#comment-27</link>
		<dc:creator><![CDATA[Darren Woolley]]></dc:creator>
		<pubDate>Sun, 19 Dec 2010 22:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://listeningtostories.wordpress.com/?p=316#comment-27</guid>
		<description><![CDATA[James, relationship and performance tools, like all tools, are only tools. The benefit is what you do with them. And having a process for measuring and managing relationship performances is better than none, or having one you never use. Like the friend of mine who has a full tool shed but then stands inside it reading as an excuse to get away from his family.

As to value is only part of success, I would be interested in knowing what you would use as a measure of success in a commercial relationship? If you are not in the business of advertising to add value to your clients business, what are you doing? And if your clients are not in the business of marketing to add value to the business and shareholder value in listed companies, what are they doing?

Of course there are other things in life than just financial value, but for a commercial enterprise this is the universal measure. It is not the only measure but it is a better starting place than having no measure at all.

And currently many CEOs and CFOs see marketing and their agencies as a cost, because there is no obvious contribution to value.]]></description>
		<content:encoded><![CDATA[<p>James, relationship and performance tools, like all tools, are only tools. The benefit is what you do with them. And having a process for measuring and managing relationship performances is better than none, or having one you never use. Like the friend of mine who has a full tool shed but then stands inside it reading as an excuse to get away from his family.</p>
<p>As to value is only part of success, I would be interested in knowing what you would use as a measure of success in a commercial relationship? If you are not in the business of advertising to add value to your clients business, what are you doing? And if your clients are not in the business of marketing to add value to the business and shareholder value in listed companies, what are they doing?</p>
<p>Of course there are other things in life than just financial value, but for a commercial enterprise this is the universal measure. It is not the only measure but it is a better starting place than having no measure at all.</p>
<p>And currently many CEOs and CFOs see marketing and their agencies as a cost, because there is no obvious contribution to value.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

